Weather in Namibia
Clouds (broken clouds)
19 °C
Humidity: 34% Pressure: 1014 hPa Wind: 2 km/h W
Current Weather Forecast for Namibia
| Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
broken clouds |
clear sky |
clear sky |
broken clouds |
| Temperature | 19 °C | 21 °C | 26 °C | 33 °C | 32 °C | 25 °C | 22 °C |
| Wind Speed | 2 km/h | 1 km/h | 3 km/h | 6 km/h | 10 km/h | 9 km/h | 3 km/h |
| Wind Direction | W | W | W | SW | SW | SW | SW |
| Humidity | 34% | 31% | 23% | 13% | 12% | 18% | 16% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 20 °C | 19 °C | 24 °C | 31 °C | 32 °C | 32 °C | 26 °C | 23 °C |
| Wind Speed | 1 km/h | 1 km/h | 7 km/h | 7 km/h | 3 km/h | 4 km/h | 0 km/h | 4 km/h |
| Wind Direction | S | SE | SE | E | E | E | S | NE |
| Humidity | 18% | 17% | 13% | 10% | 14% | 17% | 35% | 50% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
light rain |
light rain |
| Temperature | 21 °C | 20 °C | 22 °C | 27 °C | 29 °C | 28 °C | 19 °C | 21 °C |
| Wind Speed | 6 km/h | 4 km/h | 5 km/h | 7 km/h | 6 km/h | 8 km/h | 7 km/h | 5 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | S | SE |
| Humidity | 56% | 67% | 56% | 35% | 27% | 33% | 72% | 51% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
few clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 22 °C | 20 °C | 21 °C | 27 °C | 31 °C | 32 °C | 27 °C | 24 °C |
| Wind Speed | 2 km/h | 3 km/h | 5 km/h | 3 km/h | 2 km/h | 7 km/h | 3 km/h | 6 km/h |
| Wind Direction | SE | E | E | NE | N | S | NE | N |
| Humidity | 44% | 48% | 54% | 33% | 22% | 18% | 27% | 51% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 22 °C | 21 °C | 25 °C | 31 °C | 30 °C | 32 °C | 27 °C | 25 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 5 km/h | 6 km/h | 4 km/h | 6 km/h | 1 km/h |
| Wind Direction | NE | SW | SE | E | N | S | SE | NE |
| Humidity | 60% | 59% | 45% | 20% | 22% | 19% | 30% | 39% |
clear sky
clear sky
light rain
scattered clouds