Weather in Namibia
Clouds (overcast clouds)
26 °C
Humidity: 47% Pressure: 1008 hPa Wind: 6 km/h NE
Current Weather Forecast for Namibia
| Time | 11:00 PM |
| Conditions | overcast clouds |
| Temperature | 26 °C |
| Wind Speed | 6 km/h |
| Wind Direction | NE |
| Humidity | 47% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 23 °C | 21 °C | 22 °C | 27 °C | 32 °C | 31 °C | 29 °C | 24 °C |
| Wind Speed | 3 km/h | 3 km/h | 5 km/h | 4 km/h | 4 km/h | 7 km/h | 3 km/h | 1 km/h |
| Wind Direction | NE | NE | NE | NE | E | NE | NE | NE |
| Humidity | 61% | 73% | 67% | 44% | 27% | 32% | 39% | 60% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
broken clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
| Temperature | 24 °C | 22 °C | 23 °C | 25 °C | 29 °C | 29 °C | 25 °C | 20 °C |
| Wind Speed | 3 km/h | 3 km/h | 5 km/h | 3 km/h | 2 km/h | 5 km/h | 9 km/h | 5 km/h |
| Wind Direction | N | NE | NE | N | S | N | SW | W |
| Humidity | 59% | 67% | 67% | 54% | 40% | 38% | 43% | 59% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
broken clouds |
light rain |
light rain |
light rain |
scattered clouds |
| Temperature | 19 °C | 19 °C | 20 °C | 26 °C | 30 °C | 24 °C | 25 °C | 22 °C |
| Wind Speed | 4 km/h | 2 km/h | 2 km/h | 1 km/h | 4 km/h | 8 km/h | 3 km/h | 5 km/h |
| Wind Direction | SW | SW | SW | SW | W | SE | S | W |
| Humidity | 64% | 67% | 61% | 45% | 37% | 60% | 48% | 50% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
overcast clouds |
broken clouds |
clear sky |
scattered clouds |
light rain |
light rain |
broken clouds |
| Temperature | 19 °C | 18 °C | 20 °C | 26 °C | 31 °C | 29 °C | 25 °C | 22 °C |
| Wind Speed | 5 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 5 km/h | 8 km/h | 7 km/h |
| Wind Direction | SW | W | SW | SW | S | W | W | W |
| Humidity | 58% | 62% | 57% | 42% | 30% | 33% | 38% | 44% |
light rain
scattered clouds
clear sky