Weather in Namibia
Clear (clear sky)
10 °C
Humidity: 32% Pressure: 1022 hPa Wind: 3 km/h E
Current Weather Forecast for Namibia
Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 17 °C | 24 °C | 24 °C | 16 °C | 12 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | E | NE | N | NW | NW | W | NE |
Humidity | 32% | 33% | 24% | 15% | 14% | 25% | 34% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 12 °C | 11 °C | 21 °C | 25 °C | 25 °C | 16 °C | 12 °C |
Wind Speed | 0 km/h | 3 km/h | 3 km/h | 5 km/h | 7 km/h | 8 km/h | 3 km/h | 2 km/h |
Wind Direction | E | NE | NE | NE | NW | W | W | W |
Humidity | 38% | 35% | 35% | 20% | 14% | 12% | 21% | 42% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 8 °C | 10 °C | 19 °C | 25 °C | 24 °C | 14 °C | 12 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 5 km/h | 8 km/h | 3 km/h | 3 km/h |
Wind Direction | SW | SW | SW | NW | NW | W | SW | SW |
Humidity | 49% | 53% | 48% | 27% | 15% | 12% | 26% | 27% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 9 °C | 11 °C | 21 °C | 26 °C | 26 °C | 18 °C | 15 °C |
Wind Speed | 1 km/h | 0 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | E | NE | E | NE | N | NW | NE | NE |
Humidity | 30% | 32% | 27% | 15% | 9% | 9% | 16% | 20% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 12 °C | 23 °C | 27 °C | 27 °C | 20 °C | 15 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 8 km/h | 7 km/h | 5 km/h | 5 km/h | 1 km/h |
Wind Direction | E | NE | NE | NE | N | N | NE | E |
Humidity | 26% | 30% | 31% | 20% | 14% | 13% | 20% | 29% |